Those athletes who got up early Saturday morning to help raise
money for the Adult Literacy Program of San Benito County should be
commended.
Those athletes who got up early Saturday morning to help raise money for the Adult Literacy Program of San Benito County should be commended.
As the MC for the Second Annual Hollister Free Lance Run for Literacy I got a small taste of what goes into putting on a quality race.
The volunteers who were there helped the event to run smoothly. The local Girl Scouts even came out to donate their time.
There were 134 competitors who finished the race. Although the turnout wasn’t as high as during the inaugural year last year, organizers were optimistic about its turnaround next year.
With about 200 participants last year, the event raised about $4,000.
The Adult Literacy Program is one of the many programs that has been hurt by budget cutbacks.
It’s too bad. No one should have to be turned away from a job because he or she can’t read.
People of all ages came out to race. There were high school athletes, young kids and adults of all ages.
The oldest competitor was 80-year-old Frank Rodriquez, who came from Salinas to compete in the race. Rodriquez, who just started racing four years ago, received a nice ovation as he crossed the finish line in the 5K race with a time of 31.26, beating several of the younger guys.
Parents brought their kids out to walk and run the course, which began at the mission.
One lady even brought here dog to keep her company.
Several members of the Tri-County Running Club participated in the race and all did well.
The winner of the men’s 10K run was Kevin Kelley. Kelley won the race last year, but had a tougher task after staying up all night for his graduation party at San Lorenzo Valley.
Kimberly Mason of Hollister was the fastest female on the course.
Start making your plans to attend next year’s event.
Another upcoming race is the Reek Run 2004 at Bonfante Gardens on July 10. For details, call 408 847-1441.
If you are looking for more events in the area, check out active.com, theschedule.com or allsportrunning.com.
5K Overall Results
TOP WOMEN Total: 56
Place Name / City Time Place Age
1 Johanna Wans / San Jose 18:15 2 25
2 Holly Root / Fremont 19:18 6 20
3 Melanie Swan / Boulder Creek 23:00 11 15
4 Debbie Root / Fremont 23:01 13 45
5 Susan Cronk / Aptos 23:27 14 56
6 Valerie Riener / Fremont 23:28 15 40
7 April Campos 24:03 17 12
8 Tammy Puthoff / Morgan Hill 26:01 19 38
9 Virginia Seals / Capitola 26:06 20 38
10 Shirley Lopez / Salinas 27:08 21 44
11 Diane Bromstead / San Jose 28:06 24 67
12 Karla Tabag / Rancho Cordova 28:24 25 21
13 Marie Tabag / Prunedale 28:27 26 47
14 Arielle Rivera / Salinas 29:24 28 10
15 Monique Barrera / Salinas 29:27 29 11
TOP MEN Total: 32
Place Name / City Time Place Age
1 Frankie Renteria / Hollister 16:01 1 21
2 Rosalio Campos 18:20 3 44
3 Kyle Bambrick / Hollister 18:43 4 16
4 Jose Garcia / San Juan Bautista 19:16 5 54
5 Richard Sugar / Salinas 20:19 7 54
6 Cesar Acosta / Hollister 20:35 8 41
7 Michael Fogolin / San Jose 21:56 9 37
8 Glen Reuschilling 22:56 10 52
9 Jack Root / Fremont6 23:00 12 49
10 Robert Pierce / Fremont 23:58 16 48
11 Richard Young / Gilroy 25:27 18 70
12 Peter Simonsen / Morgan Hill 27:48 22 10
13 Christian Simonsen / Morgan Hill 28:02 23 5
14 Manuel Bueno Jr. / Hollister 28:35 27 38
15 Frank Rodriguez / Salinas 31:26 34 80
10K Overall Results
TOP WOMEN Total: 19
Place Name / City Time Place Age
1 Kimberly Mason / Hollister 50:47 21 29
2 Amy Lombardi / San Francisco 55:48 25 33
3 Susan Greytok / Capitola 56:00 26 41
4 Sophia Bueno / Hollister 56:17 27 33
5 Amy McElroy / Hollister 56:29 28 33
6 Mary Anne Dillen / San Jose 57:07 30 39
7 Jane Bambrick / Hollister 57:25 31 47
8 Claudia Foley / Elk Grove 58:11 33 41
9 Denise Gluhan / Aromas 1:01:23 36 41
10 Kate Modic / Tres Pinos 1:01:41 37 12
11 Jennifer Simoneau / Gilroy 1:01:59 38 8
12 Susan Rypka 1:02:17 39 50
13 Joahn Fauchier / Cayucos 1:03:01 40 23
14 Janet Krulee 1:03:01 41 28
15 Erin Granis / Sonora 1:03:57 42 27
TOP MEN Total: 27
Place Name / City Time Place Age
1 Kevin Kelley / Boulder Creek 36:00 1 18
2 Patrick Hernandez / Hollister 36:14 2 20
3 Danny Hernandez / Los Gatos 38:14 3 39
4 Jesus Barraza / Salinas 38:55 4 44
5 Ron Kiyono / Union City 38:57 5 56
6 Rob Zimmerman 40:22 6 35
7 Brian Seals / Capitola 40:27 7 39
8 Daniel Ruiz / Santa Cruz 40:53 8 44
9 Neal Christen / Santa Cruz 43:07 9 27
10 Bill Tiffany / Hollister 44:03 10 54
11 Robert Samano / Gonzales 44:14 11
12 Paul Steinberg / Aptos 44:24 12 54
13 Dan Foley / Elk Grove 45:39 13 42
14 Michael Fry / Fresno 45:51 14 29
15 Bill Fenley / Soquel 47:41 15 57
5K
Division: Male 1- 4
Place Name / City Time Place Age
1 Andrei Vladimirov / Hollister 1:26:51 87 4
Division: Female 5-15
1 Melanie Swan / Boulder Creek 23:00 11 15
2 April Campos 24:03 17 12
3 Arielle Rivera / Salinas 29:24 28 10
4 Monique Barrera / Salinas 29:27 29 11
5 Mandy Heiser 29:30 30 10
6 Erika Velasquez / Salinas 29:49 32 12
7 Tessa Lee / Salinas 32:16 36 10
8 Elizabeth Delacruz / Salinas 33:58 39 12
9 Brittney Dominguez 34:51 40 11
10 Grace Tobias / Tres Pinos 35:23 43 10
11 Erica Barrera 37:08 49 8
12 Olivia Fiori / San Juan Bautista 43:39 59 13
13 Kate Modic / Tres Pinos 1:01:42 80 12
Division: Male 5-15
1 Peter Simonsen / Morgan Hill 27:48 22 10
2 Christian Simonsen / Morgan Hill 28:02 23 5
3 Benjamin Sugar / Salinas 39:04 56 11
4 Josh Miller / Hollister 51:37 64 7
5 Liam Miller / Hollister 53:17 66 6
Division: Female 16-19
1 Christale Lopez / Salinas 29:39 31 19
2 Kelsey Moore / Campbell 1:03:08 81 17
Division: Male 16-19
1 Kyle Bambrick / Hollister 18:43 4 16
Division: Female 20-29
1 Johanna Wans / San Jose 18:15 2 25
2 Holly Root / Fremont 19:18 6 20
3 Karla Tabag / Rancho Cordova 28:24 25 21
4 Jennifer Dassel / San Juan Bautista 35:08 41 23
5 Vivian Fiori / Hollister 43:40 60 21
6 Teri Vladimirov / Hollister 1:27:03 88 25
Division: Male 20-29
1 Frankie Renteria / Hollister 16:01 1 21
2 James Marshall / Hollister 35:09 42 26
3 Patrick Nolan / Hollister 1:01:25 77 26
Division: Female 30-39
1 Tammy Puthoff / Morgan Hill 26:01 19 38
2 Virginia Seals / Capitola 26:06 20 38
3 Jenny Snook / Salinas 35:24 44 33
4 Susan Kirk / Palo Alto 35:24 45 35
5 Kim Nunes / Morgan Hill 38:29 53 31
6 Debbie Reid 39:43 57 31
7 Christine Godfrey / San Jose 55:57 72 32
8 Jacqui Carrasco / Gilroy 59:58 76 38
9 Eleanor Balda / Hollister 1:01:34 79 35
10 Susy Adams / Watsonville 1:26:51 86 31
Division: Male 30-39
1 Michael Fogolin / San Jose 21:56 9 37
2 Manuel Bueno Jr. / Hollister 28:35 27 38
Division: Female 40-49
1 Debbie Root / Fremont 23:01 13 45
2 Valerie Riener / Fremont 23:28 15 40
3 Shirley Lopez / Salinas 27:08 21 44
4 Marie Tabag / Prunedale 28:27 26 47
5 Nancy Lee / Salinas 32:19 37 43
6 Lori Ramos Ehrlich / San Jose 35:38 46 48
7 Desiree Holguin / Gilroy 35:52 47 42
8 Deborah Simonsen / Morgan Hill 43:39 58 48
9 Lupe Miller / Hollister 52:31 65 44
10 Juli Cooper / Hollister 54:23 70 43
11 Valary Cruz / Oakland 55:57 71 40
12 Kittie Keahey 56:40 74 41
13 Laura Simoneau / Gilroy 1:06:26 83 47
Division: Male 40-49
1 Rosalio Campos 18:20 3 44
2 Cesar Acosta / Hollister 20:35 8 41
3 Jack Root / Fremont 23:00 12 49
4 Robert Pierce / Fremont 23:58 16 48
5 Sean Miller / Hollister 53:19 67 41
6 Robert Garza / Hollister 56:16 73 49
7 Terry Hall 1:01:26 78 45
8 Marcel Balda / Hollister 1:03:09 82 45
Division: Female 50-54
1 Christine Wheeler / Gilroy 31:14 33 51
2 Barbara Nunes / Morgan Hill 38:56 54 51
3 Katie Wise / Gilroy 39:00 55 53
4 Terry Graham / Gilroy 46:56 62 51
5 Mary Debenedetti / Gilroy 54:22 69 54
Division: Male 50-54
1 Jose Garcia / San Juan Bautista 19:16 5 54
2 Richard Sugar / Salinas 20:19 7 54
3 Glen Reuschilling 22:56 10 52
4 Noe Montoya / Morgan Hill 37:21 51 50
5 Mike Simoneau / Gilroy 1:06:27 84 52
Division: Female 55-59
1 Susan Cronk / Aptos 23:27 14 56
2 Rose Amador / San Jose 31:37 35 55
3 Kay Conrad 47:19 63 55
4 Ida Woodruff / Morgan Hill 54:22 68 56
5 Roggie Trujillo / Hollister 56:41 75 57
6 Maria Runeiman / Corralitos 1:26:51 85 55
Division: Female 65-69
1 Diane Bromstead / San Jose 28:06 24 67
Division: Male 65-69
1 Barney Clamage / Morgan Hill 32:46 38 65
Division: Male 70-74
1 Richard Young / Gilroy 25:27 18 70
2 Andrew Hegarty / Twain Harte 37:18 50 70
3 Ron Schenone / San Jose 37:22 52 73
Division: Male 75-79
1 Charles Barrena / Gilroy 36:32 48 76
2 George Anderson / Hollister 46:22 61 75
Division: Male 80-95
1 Frank Rodriguez / Salinas 31:26 34 80
10K
Division: Female 5-15
Place Name / City Time Place Age
1 Kate Modic / Tres Pinos 1:01:41 37 12
2 Jennifer Simoneau / Gilroy 1:01:59 38 8
3 Kelsey Stumpf / Salinas 1:15:17 45 11
Division: Male 5-15
1 Kody Gluhan / Aromas 54:36 24 13
Division: Male 16-19
1 Kevin Kelley / Boulder Creek 36:00 1 18
Division: Female 20-29
1 Kimberly Mason / Hollister 50:47 21 29
2 Joahn Fauchier / Cayucos 1:03:01 40 23
3 Janet Krulee 1:03:01 41 28
4 Erin Granis / Sonora 1:03:57 42 27
Division: Male 20-29
1 Patrick Hernandez / Hollister 36:14 2 20
2 Neal Christen / Santa Cruz 43:07 9 27
3 Michael Fry / Fresno 45:51 14 29
Division: Female 30-39
1 Amy Lombardi / San Francisco 55:48 25 33
2 Sophia Bueno / Hollister 56:17 27 33
3 Amy McElroy / Hollister 56:29 28 33
4 Mary Anne Dillen / San Jose 57:07 30 39
5 Ann Ruffner / Morgan Hill 1:05:40 43 34
6 Shelby Sherman / Morgan Hill 1:05:42 44 38
Division: Male 30-39
1 Danny Hernandez / Los Gatos 38:14 3 39
2 Rob Zimmerman 40:22 6 35
3 Brian Seals / Capitola 40:27 7 39
4 David Swift / Hollister 48:29 16 8
5 Eric Schmitz / Apo, AP 48:51 17 32
6 Bryon McElroy 57:05 29 31
7 Scott Yettman / Hollister 58:42 34 34
Division: Female 40-49
1 Susan Greytok / Capitola 56:00 26 41
2 Jane Bambrick / Hollister 57:25 31 47
3 Claudia Foley / Elk Grove 58:11 33 41
4 Denise Gluhan / Aromas 1:01:23 36 41
Division: Male 40-49
1 Jesus Barraza / Salinas 38:55 4 44
2 Daniel Ruiz / Santa Cruz 40:53 8 44
3 Dan Foley / Elk Grove 45:39 13 42
4 Baldomero Agajlar / Valley Springs 49:36 18 42
Division: Female 50-54
1 Susan Rypka 1:02:17 39 50
Division: Male 50-54
1 Bill Tiffany / Hollister 44:03 10 54
2 Paul Steinberg / Aptos 44:24 12 54
3 Tom Nedelsky / San Francisco 49:54 19 52
Division: Female 55-59
1 Dolores Thompson / Los Altos 1:26:02 46 59
Division: Male 55-59
1 Ron Kiyono / Union City 38:57 5 56
2 Bill Fenley / Soquel 47:41 15 57
3 Mike Rypka 52:50 22 56
4 Lynn Lockhart / Gilroy 1:00:08 35 58
Division: Male 60-64
1 Peter Symonds / Morgan Hill 50:14 20 63
Division: Male 65-69
1 Edward Echeverria / Elk Grove 53:06 23 68
Division: Male 70-74
1 Edward Singleton / Hollister 57:55 32 73