Place/Name/Time/Place by Sex/Division/Division Place

1. Kevin Kelley, Boulder Creek 36:02 1 M 16-19 1

2. Andrew Coe, Salinas 37:36 2 M 20-29 1

3. Ryan McNamara, Scotts Valley 38:12 3 M 16-19 2

4. Bobby McKee, La Selva Beach 38:32 4 M 50-54 1

5. Brian Lucas, Hollister 38:50 5 M 40-49 1

6. Ron Kiyono, Union City 39:29 6 M 55-59 1

7. Jeff Huston, Salinas 40:08 7 M 30-39 1

8. Daniel Ruiz, Santa Cruz 41:26 8 M 40-49 2

9. David Smith, Marina 41:59 9 M 20-29 2

10. Brian Seals, Capitola 42:16 10 M 30-39 2

11. Kelly Ramirez, Gilroy 42:47 1 F 40-49 1

12. Christopher Vye, Saint Pa 43:09 11 M 40-49 3

13. Ron Smith, Aptos 43:35 12 M 55-59 2

14. Patrick Flaherty, Paicines 43:49 13 M 30-39 3

15. Patrick Rowland, San Carlos 43:53 14 M 30-39 4

16. Keith Lubliner, San Jose 44:07 15 M 40-49 4

17. Bruce Eisenman, Hollister 44:20 16 M 60-64 1

18. Gaylia Osterlund, Aptos 44:27 2 F 40-49 2

19. Eric Bryant, San Jose 44:57 17 M 16-19 3

20. Michael Fry, Fresno 45:10 18 M 20-29 3

21. Alison Williams, Gilroy 45:43 3 F 30-39 1

22. Tina Chacon, Gilroy 46:09 4 F 30-39 2

23. Richard Nosky, Salinas 46:12 19 M 40-49 5

24. Steven Magana, Greenfield 46:55 20 M 30-39 5

25. Tom Markuse, San Jose 47:09 21 M 50-54 2

26. David Reyes, Hollister 49:25 22 M 40-49 6

27. Peter Symonds, Morgan Hill 49:30 23 M 60-64 2

28. Richard Walter, Piedmon 50:03 24 M 40-49 7

29. Jim Ramin, Royal Oaks 50:14 25 M 40-49 8

30. Amanda Pena, Salinas 50:33 5 F 20-29 1

31. Libbey Michelini, Gilroy 50:33 6 F 30-39 3

32. Joan Miller, Gilroy 50:33 7 F 40-49 3

33. Kevin Bryant, San Jose 50:34 26 M 20-29 4

34. Rodney Shaw, Aptos 51:07 27 M 65-69 1

35. Cody Mendiola, San Juan Bautista 51:09 28 M 5-15 1

36. David Swift, Hollister 51:20 29 M 30-39 6

37. Frank Nolan, Gilroy 52:15 30 M 60-64 3

38. Karen Yinger, San Juan Bautista 52:25 8 F 50-54 1

39. Dorothy Finigan, Capitola 53:20 9 F 40-49 4

40. Edward Echeverria, Elk Grove 53:30 31 M 65-69 2

41. David Flores, Hanford 53:50 32 M 40-49 9

42. Sophia Bueno, Hollister 54:07 10 F 30-39 4

43. Tom Nedesky, San Francisco 54:27 33 M 50-54 3

44. Nick Vomvolakis, Santa Cruz 54:56 34 M 70-74 1

45. Alex Hardt, Campbell 54:56 35 M 16-19 4

46. Jon Sparks, Monterey 55:17 36 M 40-49 10

47. Jeston Norenberg, Fremont 55:32 37 M 20-29 5

48. Andrea Mapes, Monterey 56:24 11 F 20-29 2

49. Bill Reese, Pacific Grove 56:59 38 M 65-69 3

50. Karen Miller, Aptos 56:59 12 F 40-49 5

51. Sarah Gardner, Aptos 57:00 13 F 30-39 5

52. Scott Yettman, Hollister 58:32 39 M 30-39 7

53. Kirsten Spears, San Jose 58:33 14 F 30-39 6

54. Claudia Foley, Elk Grove 58:43 15 F 40-49 6

55. Kerie Caliri, Gilroy 58:49 16 F 40-49 7

56. Amy Lombardi, San Francisco 58:56 17 F 30-39 7

57. Gary Kamei, Watsonville 59:15 40 M 40-49 11

58. Curtis Lee Price, San Juan Bautista 59:36 41 M 40-49 12

59. Jen Lloyd, Salinas 59:44 18 F 40-49 8

60. Iviim Flores, Hollister 59:48 19 F 20-29 3

61. Lynn Lockhart, Gilroy 59:55 42 M 55-59 3

62. Greg Lane, Salinas 1:01:05 43 M 30-39 8

63. Lloyd Schwimmer, Salinas 1:02:45 44 M 50-54 4

64. Bob Sparks, San Leandro 1:03:56 45 M 70-74 2

65. Donald Boys, Aromas 1:04:41 46 M 60-64 4

66. Steve Colburn, Hollister 1:05:15 47 M 60-64 5

67. Denise Wojtowicz, Aptos 1:05:21 20 F 40-49 9

68. Cyndy Cook, San Jose 1:06:06 21 F 40-49 10

69. Ann Gallardo, Gilroy 1:07:16 22 F 20-29 4

70. Kayla Johnson, San Jose 1:07:17 23 F 20-29 5

71. Jovita Barron, Hollister 1:07:53 24 F 30-39 8

72. John Sheehan, Sunnyvale 1:07:55 48 M 65-69 4

73. Jennifer Speno, Gilroy 1:08:41 25 F 30-39 9

74. Maxine Sanchez, San Martin 1:10:07 26 F 40-49 11

75. Elizabeth Birmingham, San Jose 1:10:40 27 F 30-39 10

76. David Nolley, San Jose 1:11:19 49 M 55-59 4

77. Julie Anne Delgado, San Jose 1:13:12 28 F 40-49 12

Previous articleStudents who never gave up
Next articleFamily offers $5,000 reward for safe return of missing man
A staff member wrote, edited or posted this article, which may include information provided by one or more third parties.

LEAVE A REPLY

Please enter your comment!
Please enter your name here