Place/Name/Time/Place by Sex/Division/Division Place

1. Javier Ramirez, Watsonville 18:49 1 M 30-39 1

2. Carl Palmucci, Fremont 19:14 2 M 40-49 1

3. Terry Bauer, Salinas 19:18 3 M 40-49 2

4. Rob Zimmerman, Hollister 22:30 4 M 30-39 2

5. Glen Alameda, San Juan Bautista 23:40 5 M 5-15 1

6. Richard Young, Gilroy 24:20 6 M 65-69 1

7. Joy Sparks, San Leandro 24:40 1 F 30-39 1

8. Michael Dougherty, Hollister 24:44 7 M 30-39 3

9. Jesse Sotelo, Hollister 24:47 8 M 50-54 1

10. Brenna Bauer, Salinas 25:06 2 F 5-15 1

11. Erin Schietinger, Aptos 25:12 3 F 16-19 1

12. Gary Mader, Gilroy 25:24 9 M 55-59 1

13. Bill Flodberg, San Martin 25:48 10 M 65-69 2

14. Pamela Irving, Gilroy 26:18 4 F 30-39 2

15. Shirley Lopez, Salinas 26:50 5 F 40-49 1

16. Diane Bromstead, San Jose 27:20 6 F 65-69 1

17. Manuel Bueno, Hollister 27:22 11 M 30-39 4

18. Mark Moore, Campbel 27:28 12 M 55-59 2

19. Christian Simonsen, Morgan Hill 27:35 13 M 5-15 2

20. Virginia Seals, Capitola 27:36 7 F 30-39 3

21. Veronica Vigilant, Santa Cruz 28:01 8 F 20-29 1

22. Mimi Dougherty, Hollister 28:13 9 F 20-29 2

23. Bonnie Lee, Campbell 28:54 10 F 55-59 1

24. Michelle Rodriguez, San Jose 29:13 11 F 20-29 3

25. Alicia Gonzales, San Jose 29:33 12 F 40-49 2

26. Carol Boys, Aromas 29:46 13 F 60-64 1

27. Gary Byrne, Aptos 29:52 14 M 40-49 3

28. Helen Tomolillo, Morgan Hill 29:56 14 F 30-39 4

29. John Bromstead, Medford 30:02 15 M 70-74 1

30. Joshua Ruiz, San Juan Bautista 30:09 16 M 5-15 3

31. Kelsey Moore, Campbell 31:19 15 F 16-19 2

32. Katrina Van Gerpin, Boston 31:21 16 F 20-29 4

33. Pamela McKenna, Gilroy 31:36 17 F 30-39 5

34. John Guio, Gilroy 31:37 17 M 20-29 1

35. Susan Suzuki, Piedmont 32:00 18 F 40-49 3

36. Deborah Simonsen, Morgan Hill 32:27 19 F 40-49 4

37. Paul Gottlieb, San Juan Bautista 32:40 18 M 40-49 4

38. Brian Smith, San Juan Bautista 32:55 19 M 50-54 2

39. Martha Springer, San Juan Bautista 33:42 20 F 40-49 5

40. Craig Deal, Gilroy 33:51 20 M 30-39 5

41. Charles Barrena, Gilroy 34:01 21 M 75-79 1

42. Barney Clamage, Morgan Hill 34:08 22 M 60-64 1

43. Gina Steffen, San Jose 34:09 21 F 40-49 6

44. Michael Esparza, Hollister 34:10 23 M 50-54 3

45. Miguel Mora, Sunnyvale 34:23 24 M 5-15 4

46. Julia Rodriguez, Sunnyvale 34:23 22 F 20-29 5

47. Robert Ochoa, Gilroy 35:00 25 M 20-29 2

48. Linda Reynozo, Hollister 35:08 23 F 20-29 6

49. Andrew Hegarty, Twain Harbor 35:29 26 M 65-69 3

50. Joshua Puentes, Salinas 36:22 27 M 5-15 5

51. Alejandro Puentes, Salinas 36:23 28 M 30-39 6

52. Dana Young, Hollister 36:48 24 F 20-29 7

53. Joshua Velasquez, San Jose 38:16 29 M 5-15 6

54. Cheri Huston, Salinas 38:44 25 F 40-49 7

55. Kimberlie Nunes, San Jose 38:47 26 F 30-39 6

56. Debbra Evans, Morgan Hill 38:48 27 F 40-49 8

57. Barbara Nunes, San Jose 38:52 28 F 50-54 1

58. Lori Thompson, Gilroy 41:46 29 F 40-49 9

59. Bill Barry, Hollister 44:08 30 M 55-59 3

60. George Anderson, Hollister 44:59 31 M 70-74 2

61. Pat Sheehan, Sunnyvale 45:20 30 F 65-69 2

62. Dee Dee Hanania, San Juan Bautista 46:01 31 F 50-54 2

63. Diana Cassel, San Juan Bautista 46:01 32 F 40-49 10

64. Delia Thurber, Santa Clara 46:30 33 F 55-59 2

65. Walt Thurber, Santa Clara 46:32 32 M 65-69 4

66. Maria Acevedo, Hollister 46:38 34 F 30-39 7

67. Cathy Alameda, San Juan Bautista 46:51 35 F 40-49 11

68. Maria Estrada, Hollister 47:10 36 F 40-49 12

69. Linda Dougherty, Hollister 49:08 37 F 60-64 2

70. Robert Dougherty, Hollister 49:10 33 M 65-69 5

71. Brad Barry, Hollister 51:05 34 M 5-15 7

72. Juan Avina, Hollister 52:36 35 M 40-49 5

73. Bertah Olvera, Hollister 52:38 38 F 40-49 13

74. Tara Alonzo, Hollister 54:37 39 F 30-39 8

75. Kristina White, San Juan Bautista 54:43 40 F 16-19 3

76. Ines White, San Juan Bautista 54:43 41 F 50-54 3

77. Robert Garza, Hollister 54:45 36 M 40-49 6

78. Judi Rowley, Gilroy 56:44 42 F 50-54 4

79. Karen Hall, Gilroy 56:45 43 F 55-59 3

80. Denise Cauthen-Wright, Hollister 56:54 44 F 40-49 14

81. Daniel Wright, Hollister 56:54 37 M 40-49 7

82. Patrece Davis, Hollister 1:01:17 45 F 40-49 15

83. Nancy Rodriquez, Hollister 1:03:32 46 F 40-49 16

84. Rachel Ruiz, San Juan Bautista 1:03:56 47 F 30-39 9

85. Habiba Wheeler, Gilroy 1:04:00 48 F 40-49 17

86. Harriet Brin, Hollister 1:05:47 49 F 75-79 1

87. Melva Sheehan, Hollister 1:05:47 50 F 65-69 3

88. Trudy Lombardo, San Juan Bautista 1:06:57 51 F 40-49 18

89. Marian Fish, San Juan Bautista 1:06:58 52 F 40-49 19

90. Barb Price, San Jose 1:11:13 53 F 40-49 20

91. Rhonda Courter, Marina 1:16:18 54 F 40-49 21

92. Gayle Hendricks, Hollister 1:16:20 55 F 50-54 5

93. Kathy Blair, Hollister 1:16:20 56 F 40-49 22

Previous articleStudents who never gave up
Next articleFamily offers $5,000 reward for safe return of missing man
A staff member wrote, edited or posted this article, which may include information provided by one or more third parties.

LEAVE A REPLY

Please enter your comment!
Please enter your name here